Kerala RTC At Bangalore
Posted by Sujith Bhakthan T R at Monday, March 8, 2010
Last Updated: 09-03-2010
Kerala SRTC runs buses from Bangalore to major towns in Kerala. The Corporation provides a Reservation Counter at the Kempegowda Bus Station(Majestic Bus Station) at Bangalore which functions from 6:30am to 9:30pm.
Contact phone number : 080 22269508. (Majestic)
Mysore Road Satelite Bus Station: 080 26756666 (MSBS)
Now book your tickets from Majestic bus stand or Satellite Bus Stand Or Online Booking
All the data furnished below have been obtained from KeralaSRTC Reservation Counter at Kempegowda Bus Station and are subject to change without notice.
The various schedules operated by the Corporation from Bangalore are given below.
| Time | To | Type | Via | Fare |
| 6.00 | Kozhikkode | Super Fast | MSE, SBY | 236 |
| 6.30 | Perinthalmanna | Super Deluxe | MSE, GDLR | 327 |
| 7.00 | Sulthan Bathery | Super Deluxe | MSE | 249 |
| 8.00 | Kozhikkode | Super Fast | MSE | 236 |
| 9.00 | Kannur | Super Express | MSE, MNDY | 290 |
| 10.00 | Malappuram | Super Fast | MSE,SBY,TSY,MKM,MJRI | 252 |
| 10.30 | Kozhikkode | AC | MSE, SBY | 391 |
| 11.00 | Vadakara | Super Fast | SBY,TPLM | 242 |
| 12.00 | Kozhikkode | Super Fast | MSE,SBY | 236 |
| 14.00 | Kozhikkode | Super Fast | MSE,SBY | 236 |
| 14.00 | Guruvayur | Super Deluxe | MSE,GDLR,NBR,PMNA | 397 |
| 15.45 | Kottayam | Super Deluxe | MSE,GDLR,PMNA,TSR | 477 |
| 16.00 | Munnar | Super Deluxe | MSE,KKD,TSR,KGM | 539 |
| 16.15 | Ernakulam | Super Express | SLM,CBE,PLKD,TSR | 302 |
| 16.20 | Ernakulam | Super Deluxe | MSE,GDLR,PMNA,TSR | 437 |
| 17.00 | Thiruvananthapuram | Volvo | SLM,PLKD,EKM | 825 |
| 17.30 | Kottarakkara | Super Deluxe | SLM,TSR,MVPS,TSR | 508 |
| 18.15 | Thiruvalla | Super Deluxe | SL,PLKD,EKM,ALP | 478 |
| 18.30 | Kozhikkode | Super Deluxe | MSE,MNDY | 375 |
| 18.30 | Kottayam | AC | SLM,CBE,TSR,MVPA | 572 |
| 19.00 | Kozhikkode | Super Fast | MSE,MNDY | 261 |
| 19.30 | Thrissur | AC | SLM,CBE,PLKD | 452 |
| 19.30 | Thalassery | Super Deluxe | MSE,MNDY | 355 |
| 20.15 | Payyannur | Super Express | MSE,MDY,IRTY,ALKD | 343 |
| 20.30 | Kasargode (Majestic) | Super Deluxe | HASSAN,MANGALORE | 380 |
| 20.30 | Payyannur | Super Express | MSE,MNDY,KNR,TPLB | 318 |
| 21.00 | Palakkad | Super Deluxe | SLM,CBE | 288 |
| 21.15 | Kannur | Super Deluxe | MSE,MNDY | 365 |
| 21.30 | Kannur | Super Express | MSE,MNDY | 303 |
| 22.00 | Thrissur | AC | SLM,CBE,PLKD | 452 |
| 22.00 | Thottilpalam | Super Express | MSE,MNDY | 258 |
| 22.00 | Kannur | Super Express | MSE,MNDY | 303 |
| 22.30 | Thalassery | Super Fast | MSE,MNDY | 245 |
| 23.00 | Kozhikkode | Super Fast | MSE,SBY | 236 |
| 23.00 | Thrissur | Super Deluxe | MSE,GDLR,NBR,PMNA | 377 |
| 23.30 | Ernakulam | AC | MSE,SBY,KKD,TSR | 581 |
| 23.30 | Kozhikkode | Super Fast | MSE,SBY | 236 |
| 23.45 | Kozhikkode | Super Deluxe | MSE,SBY | 344 |
| 24.00 | Kozhikkode | Super Fast | MSE,SBY | 236 |




