Listed Only Super Fast, Express, Super Deluxe, AC, Volvo buses.
Super Class Bus Time Table From Thiruvananthapuram
Via M.C Road (Kottarakkara, Kottayam, Pathanamthitta etc)
| Departure | Destination | Type | Arrival | Fare |
|---|---|---|---|---|
| 00.00 | Chittoor | SF | 09.40 | 229 |
| 01.30 | Kozhikkode | Exp | 12.10 | 275 |
| 02.15 | Guruvayoor | SF | 10.30 | 205 |
| 03.00 | Thrissur | SF | 09.55 | 175 |
| 03.45 | Palakkad | SF | 12.45 | 217 |
| 04.30 | Palakkad | SF | 13.25 | 217 |
| 05.00 | Perinthalmanna | SF | 14.10 | 219 |
| 05.40 | Thotupuzha | SF | 11.05 | 131 |
| 06.00 | Kottayam | SF | 09.30 | 93 |
| 06.15 | Thrissur | SF | 13.10 | 175 |
| 06.30 | Guruvayoor | SF | 14.45 | 197 |
| 06.45 | Munnar | SF | 15.00 | 193 |
| 07.15 | Irinjalakkuda | SF | 14.30 | 168 |
| 07.30 | Thekkadi | Exp | 15.15 | 186 |
| 07.45 | Ponnani | SF | 14.35 | 211 |
| 08.10 | Moovattupuzha | Exp | 13.35 | 141 |
| 08.20 | Ernakulam | SF | 14.10 | 139 |
| 08.30 | Vatakara | SF | 20.35 | 293 |
| 08.45 | Thrissur | SF | 15.40 | 175 |
| 09.00 | Malappuram | SF | 18.45 | 217 |
| 09.15 | Kottayam | SF | 12.45 | 93 |
| 09.30 | Thrissur | SF | 16.25 | 175 |
| 09.35 | Ernakulam | SF | 15.25 | 139 |
| 10.00 | Munnar | Exp | 18.15 | 211 |
| 10.10 | Pathanamthitta (Adoor) | SF | 13.25 | 67 |
| 10.15 | Thrissur | SF | 17.10 | 175 |
| 10.25 | Ernakulam | SF | 16.10 | 139 |
| 10.35 | Thrissur | Exp | 17.30 | 190 |
| 10.45 | Kottayam | SF | 14.15 | 93 |
| 11.00 | Kozhikkode | SF | 21.35 | 255 |
| 11.20 | Pala | SF | 15.35 | 113 |
| 11.40 | Kothamangalam | SF | 17.30 | 135 |
| 11.40 | Ernakulam | Exp | 17.30 | 151 |
| 12.00 | Thotupuzha | SF | 17.25 | 131 |
| 12.10 | Perumbavoor | Exp | 18.05 | 150 |
| 12.20 | Erattupetta | SF | 17.20 | 119 |
| 12.30 | Perumbavoor | Exp | 18.25 | 150 |
| 12.45 | Ernakulam | SF | 18.35 | 139 |
| 13.00 | Munnar | Exp | 21.10 | 211 |
| 13.15 | Moovattupuzha | Exp | 18.40 | 141 |
| 13.25 | Kottayam | SF | 16.55 | 93 |
| 13.45 | Thotupuzha | SF | 19.10 | 131 |
| 14.00 | Kothamangalam | Exp | 19.50 | 146 |
| 14.10 | Erattupetta | SF | 19.10 | 119 |
| 14.30 | Thottilpalam | SF | 03.30 | 296 |
| 14.40 | Ernakulam | SF | 20.30 | 139 |
| 14.50 | Moovattupuzha | SF | 20.15 | 129 |
| 15.05 | Palakkad | SF | 00.10 | 217 |
| 15.20 | Ernakulam | SF | 21.10 | 139 |
| 15.40 | Aluva | SF | 21.40 | 150 |
| 16.00 | Kothamangalam | SF | 21.50 | 135 |
| 16.15 | Erattupetta | SF | 21.15 | 119 |
| 16.30 | Moovattupuzha | SF | 21.40 | 129 |
| 16.45 | Adoor | SF | 19.00 | 59 |
| 16.45 | Aluva | SF | 22.45 | 150 |
| 17.00 | Nedungadam | SF | 01.30 | 193 |
| 17.10 | Ranni (Adoor) | SF | 20.20 | - |
| 17.20 | Aluva | SF | 23.30 | 150 |
| 17.30 | Thotupuzha | Exp | 22.55 | 146 |
| 18.00 | Thamarassery | SF | 05.20 | 273 |
| 18.15 | Aluva | SF | 00.15 | 150 |
| 18.30 | Kottayam | SF | 22.00 | 93 |
| 19.00 | Mananthavadi | Exp | 08.40 | 345 |
| 19.30 | Moovattupuzha | SF | 00.55 | 123 |
| 20.00 | Vaikkom | SF | 01.00 | 119 |
| 20.30 | Palakkad | SF | 05.35 | 217 |
| 21.00 | Kottayam | SF | 00.45 | 93 |
| 21.30 | Perinthalmanna | SF | 06.40 | 219 |
| 22.00 | Pala | SF | 02.15 | 113 |
| 22.30 | Mattupetti | Exp | 07.05 | 221 |
| 23.00 | Thrissur | SF | 06.00 | 175 |
| 23.30 | Kattappana | SF | 07.45 | 199 |
| 23.45 | Munnar | Exp | 08.00 | 211 |
Super Class Buses From Thiruvananthapuram
towards Nagercoil, Kanyakumari
| Departure | Destination | Type | Arrival | Fare |
|---|---|---|---|---|
| 00.30 | Kanyakumari | Exp | 03.00 | 48 |
| 05.30 | Kanyakumari | SF | 08.00 | 40 |
| 09.00 | Kanyakumari | SF | 11.30 | 40 |
| 12.00 | Kanyakumari | SF | 14.30 | 40 |
| 15.00 | Kanyakumari | SF | 17.30 | 40 |
| 18.30 | Kanyakumari | SF | 21.00 | 40 |
| 20.45 | Kanyakumari | Exp | 23.15 | 48 |
Super Class Bus Time Table From Thiruvananthapuram
Via NH-47 (Kollam, Alappuzha)
| Departure | Destination | Type | Arrival | Fare |
|---|---|---|---|---|
| 00.00 | Mannarkadu | SF | 10.00 | 249 |
| 00.30 | Thrissur | Exp | 07.50 | 200 |
| 01.00 | Munnar | Exp | 10.30 | 227 |
| 01.30 | Palakkad | SF | 10.25 | 225 |
| 02.30 | Malappuram | SF | 12.15 | 225 |
| 03.15 | Palakkad | SF | 12.10 | 225 |
| 03.40 | Kodungallur | SF | 10.15 | 160 |
| 04.00 | Coimbatore | SF | 14.20 | 249 |
| 04.20 | Veegaland | Exp | 09.45 | 161 |
| 04.45 | Thrissur | SF | 12.05 | 183 |
| 05.00 | Mala | SF | 12.00 | 169 |
| 05.15 | Palakkad | SF | 14.10 | 225 |
| 05.30 | Ernakulam | SF | 10.30 | 135 |
| 05.45 | Vazhikkadavu | SF | 16.30 | 267 |
| 05.55 | Guruvayoor | SF | 14.05 | 205 |
| 06.00 | Palakkad | AC | 13.45 | 340 |
| 06.10 | Ernakulam | SF | 11.10 | 135 |
| 06.25 | Ernakulam | SF | 11.25 | 135 |
| 06.40 | Palakkad | SF | 15.35 | 225 |
| 06.50 | Thrissur | S.Deluxe | 13.15 | 230 |
| 07.00 | Coimbatore | Exp | 17.20 | 275 |
| 07.10 | Kannur | SF | 20.05 | 319 |
| 07.20 | Kozhikkode | SF | 17.50 | 263 |
| 07.30 | Palakkad | SF | 16.25 | 225 |
| 07.45 | Malappuram | SF | 17.30 | 241 |
| 08.00 | Mananthavadi | SF | 21.35 | 329 |
| 08.15 | Guruvayoor | SF | 16.25 | 205 |
| 08.30 | Thrissur | SF | 15.50 | 183 |
| 08.45 | Thamarassery | SF | 19.25 | 280 |
| 09.00 | Coimbatore | SF | 19.20 | 249 |
| 09.10 | Thrissur | SF | 16.30 | 183 |
| 09.30 | Mannarkadu | SF | 19.30 | 249 |
| 09.40 | Ernakulam | Exp | 14.40 | 145 |
| 09.50 | Thrissur | SF | 17.10 | 183 |
| 10.00 | Thrissur | SF | 17.20 | 183 |
| 10.15 | Thrissur | SF | 17.35 | 183 |
| 10.30 | Malappuram | SF | 20.00 | 225 |
| 10.45 | Thrissur | SF | 18.05 | 183 |
| 11.00 | Coimbatore | SF | 21.20 | 249 |
| 11.15 | Thrissur | SF | 18.35 | 183 |
| 11.30 | Ponnani | SF | 20.10 | 219 |
| 11.40 | Ernakulam | SF | 16.40 | 135 |
| 11.50 | Palakkad | Exp | 20.05 | 245 |
| 12.00 | Thiruviwamala | SF | 20.50 | 213 |
| 12.15 | Thrissur | SF | 19.35 | 183 |
| 12.30 | Palakkad | SF | 21.25 | 225 |
| 12.40 | Perinthalmanna | Exp | 20.35 | 245 |
| 12.50 | Ernakulam | SF | 17.45 | 135 |
| 13.00 | Chittoor | SF | 22.30 | 229 |
| 13.15 | Mala | SF | 20.05 | 169 |
| 13.25 | Thrissur | SF | 20.45 | 183 |
| 13.30 | Sulthan Bathery | Exp | 02.40 | 350 |
| 13.35 | Kodungallur | SF | 19.55 | 160 |
| 13.45 | Aluva | SF | 19.45 | 147 |
| 14.00 | Thrissur | SF | 21.20 | 183 |
| 14.10 | Pengamukku | SF | 22.25 | 194 |
| 14.20 | Thrissur | SF | 21.40 | 183 |
| 14.30 | Palani | Exp | 02.15 | 298 |
| 14.40 | Iringalakkuda | SF | 21.50 | 175 |
| 14.50 | Kannur | SF | 03.45 | 319 |
| 15.00 | Mala | SF | 21.50 | 169 |
| 15.10 | North Paravur | SF | 21.05 | 153 |
| 15.15 | Bangalore | Volvo | 04.55 | 825 |
| 15.20 | Perumbavoor | SF | 21.45 | 140 |
| 15.30 | Vazhikkadavu | SF | 02.15 | 267 |
| 15.45 | Palakkad | SF | 00.40 | 225 |
| 16.00 | Mangalapuram | SF | 08.45 | 419 |
| 16.15 | Guruvayoor (Thriprayar) | SF | 23.35 | 187 |
| 16.30 | Thalassery | SF | 04.55 | 305 |
| 16.40 | Ernakulam | Volvo | 20.40 | 250 |
| 16.45 | Thrissur | SF | 00.05 | 183 |
| 16.50 | Sulthan Bathery | S.Deluxe | 05.30 | 410 |
| 17.00 | Coimbatore | SF | 03.20 | 249 |
| 17.10 | Kalpetta | Exp | 05.10 | 336 |
| 17.20 | Thrissur | SF | 00.40 | 183 |
| 17.30 | Kozhikkode | AC | 03.30 | 401 |
| 17.45 | Palakkad | SF | 02.40 | 225 |
| 18.00 | Mysore | Exp | 09.50 | 438 |
| 18.15 | Vazhikkadavu | SF | 05.00 | 267 |
| 18.30 | Kannur | S.Deluxe | 06.25 | 401 |
| 18.35 | Mala | SF | 01.25 | 169 |
| 18.45 | Ernakulam | SF | 23.45 | 135 |
| 19.00 | Coimbatore | Exp | 05.20 | 275 |
| 19.15 | Cherthala | SF | 23.30 | 113 |
| 19.30 | Kozhikkode | S.Deluxe | 04.00 | 330 |
| 19.35 | Kayamkulam | SF | 22.05 | 69 |
| 19.45 | Guruvayoor | SF | 03.55 | 205 |
| 19.50 | Karunagappalli | SF | 22.00 | 61 |
| 20.00 | Thrissur | SF | 03.20 | 183 |
| 20.15 | Malappuram | SF | 05.50 | 241 |
| 20.30 | Kozhikkode | Exp | 05.35 | 285 |
| 20.45 | Karunagappalli | SF | 22.55 | 61 |
| 21.00 | Coimbatore | SF | 07.20 | 249 |
| 21.15 | Kollam | SF | 22.25 | 45 |
| 21.30 | Ponnani | SF | 06.10 | 219 |
| 21.45 | Perinthalmanna | Exp | 05.40 | 245 |
| 22.00 | Sulthan Bathery | SF | 11.05 | 323 |
| 22.30 | Guruvayoor | SF | 06.35 | 205 |
| 22.45 | Palakkad | Exp | 07.00 | 245 |
| 23.00 | Thrissur | SF | 06.20 | 183 |
| 23.30 | Coimbatore | SF | 09.50 | 249 |
All the above mentioned details are collected from the
District Transport Office, Thiruvananthapuram and are subject
to change without any notice.
So passengers are requested to cross check the time-table before heading to the bus station.
KSRTC Thiruvananthapuram: 0471- 2323979/ 2323886
For Online Reservations: Click Here




Ernakulam Time Table is not there in this site(Earlier it was there). Upload that also, many people including me will be benifitted.
Do TVM-PLKD AC Bus still runs? I heard somewhere that it had been converted to Express.
Ernakulam and Kozhikkode time table will update soon.
THIRUVANANTHAPURATHU NINNUM KAYARIYAL KOTTAYAM VARE,ERNAKULAM VARE,ULLA RUNNING TIME KOODY EDANAM.EPPOL SF/SE/EX/DELUXE,ELLAM ORE SPEED THANNE ALLE
This is definitely Cheeting from KSRTC… some observations…
TVM-TSR SF and Express – 7:20; Good that deluxe only has 6:25 in paper at least…
TVM-EKM SF and EXP have 5:00 Hrs; Some SFs have 4:55 Hrs…
TVM-KKD is even funnier… SF-1:30; AC-10:00; 19:30 Deluxe – 8:30 and 20:30 EXP(ex Deluxe) – 9:05… AC data might be wrong…
PLKD is fine – with SF 8:55, EXP – 8:15 and AC 7:45…
CBE – Expresses and SFs are having 10:20 as the running time…
SBY is funnier as well… SF is 13:05; while EXP is 13:10… Thankfully, deluxe is 12:40…
One KLM SF starts at 21:15 and reached KLM at 22:25… Is it a train?????
Both PMNA EXP services have only 7:55 Running time…
can you please update the Bangalore time table ?
Yeah, we will do it asap.
Thanks..
Hey admin,
I have sent you a mail with PMNA time table to publish. Could you please check that?
when was that?
I think one week back, please share your personal ID to me so that i can forward
You can mail it to admin@ksrtcblog.com
hey, i sent timetable-pmna to ur admin account of blog.
thekkady exp 7.30 ne ano ???
from thekkady athe 2am ne ane ? long rest in kumily…….
There is a Express service from Trivandrum to Athirapally ,Vazhachal?If Anybody knows the timing please upload.
Hi,
Wasn’t there a time table for FP/LSFP buses. I am sure I have seen it. Now, I can’t find it.
There is a Moolamattom starts from Trivandrum art 16.00. That is nowhere shown in the time table..
Also, Make these long running buses also under reservation category..
extend all thiruvanandapuram vazhikadavu buses to Gudalur.
Extend Pathanam thitta- vazhikadvu, thiruvalla – vazhikadavu buses to Gudalur.
We want hire special bus for Kanyakumari and en route tourist place from Kochuveli. Please give me details. I already talk on KSRTC Thiruvananthapuram: 0471- 2323979/ 2323886 but not get properly response.