Kerala RTC At pathanamthitta
Posted by Sujith Bhakthan T R at Sunday, November 22, 2009|
Share this post:
|
19 Comments
Kerala RTC At Pathanamthitta
Kerala RTC runs buses from Pathanamthitta to different parts of kerala and Tamil Nadu. Pathanamthitta is the base station of ksrtc for pampa services.
Contact Phone Number:0468 2222366, 2229213
All the data furnished here have been obtained from Pathanamthitta Bus Station and can change without any notice.
Buses From Pathanamthitta To Kottayam, Thrissur, Ernakulam, Alappuzha Side
| TIME | FROM | TO | VIA |
| 5.30 | PTA | ERNAKULAM | KTM, VKM |
| 5.45 | KRTD | THRISSUR | ALP, EKM |
| 6.15 | PTA | THRISSUR | ALP, EKM |
| 7.00 | PTA | ERNAKULAM | ALP, CTL |
| 7.20 | PTA | KOTTAYAM | TVL |
| 7.35 | PYPM | S. BATHERY | KTM, TSR, KKD |
| 8.10 | PLR | ERNAKULAM | KTM, VKM |
| 8.15 | PTA | COIMBATORE | KTM, TSR, PKD |
| 8.30 | PTA | ALAPPUZHA | TVL, EDV |
| 9.00 | KPZA | ERNAKULAM | KTM, VKM |
| 9.30 | PTA | ERNAKULAM | ALP, CTL |
| 10.20 | PTA | ALAPPUZHA | CHRY |
| 10.45 | PTA | ERNAKULAM | ALP, CTL |
| 11.45 | PLR | ERNAKULAM | ALP, CTL |
| 11.45 | PTA | KOTTAYAM | TVL |
| 13.00 | PTA | PALAKKAD | KTM, TSR |
| 13.15 | PTA | ERNAKULAM | KTM, VKM |
| 13.45 | PTA | ERNAKULAM | ALP, CTL |
| 14.00 | PAMPA | ERNAKULAM | KTM, VKM |
| 14.30 | PLR | GURUVAYUR | KTM, TSR |
| 14.45 | PTA | GURUVAYUR | ALP, EKM |
| 15.00 15.15 | PTA PTA | ERNAKULAM Kozhikkode | ALP, CTL KTM, TSR |
| 15.30 | PTA | ALAPPUZHA | CHRY |
| 5.45 | PTA | ALWAYE | ALP, EKM |
| 16.15 | PTA | KOTTAYAM | TVL |
| 17.15 | PTA | KOTTAYAM | TVL |
| 15.20 | PTA | ALAPPUZHA | CHRY |
| 19.45 | THENKASI | KOTTAYAM | TVL |
| 20.00 | PTA | VAZHIKKADAVU | KTM, TSR |
Buses Towards Thiruvananthapuram, Adoor,
Kottarakkara, Punalur
| TIME | FROM | TO | VIA |
| 5.10 | NDKM | THIRUVANANTHAPURAM | PLR |
| 5.30 | PTA | THIRUVANANTHAPURAM | KNKD, VLKM |
| 5.45 | ARANMULA | THIRUVANANTHAPURAM | VLKD, ADR |
| 5.50 | RANNI | THIRUVANANTHAPURAM | PLR |
| 6.15 | ERUMELI | THIRUVANANTHAPURAM | ADR, KTR |
| 6.45 | PTA | THIRUVANANTHAPURAM | ADR, KTR |
| 6.50 | PTA | KOLLAM | PTPM, KNKD |
| 7.00 | ERUMELI | THIRUVANANTHAPURAM | ADR, KTR |
| 7.10 | PALA | THIRUVANANTHAPURAM | PLR |
| 7.15 | AGMY | THIRUVANANTHAPURAM | ADR, KTR |
| 7.30 | PTA | KOLLAM | ADR |
| 7.35 | THIRUVANANTHAPURAM | PLR | |
| 8.15 | THIRUVANANTHAPURAM | PLR | |
| 8.30 | MDKM | KALIYIKKAVILA | PLR, TVM |
| 8.45 | MLPY | THIRUVANANTHAPURAM | PLR |
| 9.00 | PAMPA | THIRUVANANTHAPURAM | ADR, KTR |
| 9.20 | PTA | KOLLAM | ADR |
| 9.20 | ETPA | THIRUVANANTHAPURAM | PLR |
| 9.50 | NDKM | THIRUVANANTHAPURAM | PLR |
| 10.30 | NDKM | THIRUVANANTHAPURAM | PLR |
| 11.15 | PTA | THIRUVANANTHAPURAM | PLR |
| 11.40 | MLTM | THIRUVANANTHAPURAM | PLR |
| 12.10 | PTA | KOLLAM | ADR |
| 12.30 | PTA | THIRUVANANTHAPURAM | PLR |
| 13.00 | PTA | THIRUVANANTHAPURAM | KNKD, VLKM |
| 13.30 | PTA | THIRUVANANTHAPURAM | PLR |
| 13.40 | RANNI | THIRUVANANTHAPURAM | PLR |
| 13.45 | PTA | THIRUVANANTHAPURAM | ADR, KTR |
| 14.05 | ERUMELI | THIRUVANANTHAPURAM | PLR |
| 14.10 | PTA | THIRUVANANTHAPURAM | ADR, KTR |
| 14.30 | PAMPA | THIRUVANANTHAPURAM | ADR, KTR |
| 14.35 | KUMALY | THIRUVANANTHAPURAM | ADR, KTR |
| 14.40 | PTA | THIRUVANANTHAPURAM | PLR |
| 14.50 | PTA | THIRUVANANTHAPURAM | VLKD, ADR |
| 15.30 | ERUMELI | THIRUVANANTHAPURAM | PLR |
| 16.00 | PTA | THIRUVANANTHAPURAM | PLR |
| 16.45 | PAMPA | THIRUVANANTHAPURAM | PLR |
| 17.05 | PTA | KOLLAM | ADR |
| 17.15 | MOOZHIYAR | KATTAKKADA | PLR, TVM |
| 18.45 | MLPY | THIRUVANANTHAPURAM | PLR |
| 19.45 | PTA | THIRUVANANTHAPURAM | PLR |
| 22.00 | NDKM | THIRUVANANTHAPURAM | PLR |
Buses Towards Thenkasi
| TIME | FROM | TO | VIA |
| 7.50 | PTA | THENKASI | PLR |
| 13.10 | KTM | THENKASI | PLR |
| 15.00 | PTA | CHENNAI (SETC) | THENKASI |
| 15.30 | PTA | THENKASI | PLR |
| 19.20 | ALP | THENKASI | PLR |
| 21.10 | EKM | THENKASI | PLR |
Buses Towards Pampa (Daily Services)
| TIME | FROM | TO | VIA |
| 6.45 9.15 | CGNR VKM | PAMPA PAMPA | VDSA, PRND VDSA, PRND |
| 10.00 | KTR | PAMPA | VDSA, PRND |
| 11.15 | TVM | PAMPA | VDSA, PRND |
| 14.30 | PLR | PAMPA (ORD) | VDSA, PRND |
| 18.40 | PDM | PAMPA | VDSA, PRND |
Buses towards Erumeli, Ranni, kattappana, Thotupuzha, Pala
| TIME | FROM | TO | VIA |
| 6.15 | PLR | ERNAKULAM | PNKM, PALA |
| 6.45 | KTR | KUMALY | KJPY, MPKM |
| 9.15 | TVM | KATTAPPANA | KJPY, MPKM |
| 10.45 | TVM | NEDUNKANDAM | KJPY, MPKM |
| 11.30 | TVM | ERUMELY | RANNI |
| 12.15 | PLR | THOTUPUZHA | ERUMELI |
| 12.45 | TVM | ERUMELY | RANNI |
| 15.15 | TVM | KATTAPPANA | KJPY, MPKM |
| 15.30 | TVM | NEDUNKANDAM | ERUMELI |
| 15.40 | TVM | PALA | KJPY, PNKM |
| 16.45 | TVM | ERATTUPETTA | ERMLY, KJPY |
| 17.20 | TVM | NEDUNKANDAM | ERMLY, KJPY, KTPNA |
| 17.40 | TVM | PALA | PNKM |
| 18.00 | TVM | ERATTUPETTA | ERMLY, KJPY |
| 19.15 | TVM | MOOLAMATTAM | KJPY |
| 20.00 | TVM | RANNI | STAY |
| 21.15 | TVM | ERUMELY | STAY |
| 22.30 | TVM | ERUMELY | STAY |


