Kerala RTC runs buses from Bangalore to major towns in Kerala. The Corporation provides a Reservation Counter at the Kempegowda Bus Station(Majestic Bus Station) and Mysore Road Satellite Bus Station at Bangalore which functions from 6:30am to 9:30pm.
Contact phone number : 080 22269508. (Majestic)
Mysore Road satellite Bus Station: 080 26756666 (MSBS, Satellite Bus Stand)
New KSRTC Pick Up Points In Bangalore
For Buses Towards Salem
1) Bommanahalli Bus Stop (BETL Bus Stop)
2) Electronic City Opposite Infosys (BETL Bus Stop)
3) Madiwala (ST Johns Hospital Bus Stop, Just near to the petrol bunk)
For Buses Towards Mysore
1) Kengeri (Opposite Police Station)
2) Mandya (Opposite Bus Stand)
Important information
1. Now book your tickets from KBS or Satellite Bus Stand Or Online Booking
2. For buses towards Salem and Coimbatore, There are pick up points in Madiwala (ie St. Johns Hospital Bus Stop, Near To Petrol Pump, Bommanahalli Bus Stop, Electronic City (Opposite To Infosys))
3. You can select the pick up point at the time of booking the tickets. If you are unable to reach the bus station or pick up point at the time, please give a call to the KSRTC Reservation counter in Satellite bus station.
4. It will take around 20 minutes to one hour to reach Madiwala from Satellite bus station depends on the traffic.
5. If your boarding point is Satellite bus station and you want to change that place to Madiwala (St Johns), Just inform the counter before 15 minutes of the departure of the particular bus.
6. All the buses except the buses to Kasargod are starting from Satellite BusStation which is situated in Mysore Road (Babuji Nagara).
| Dep | Destination | Type | Fare | Via |
|---|---|---|---|---|
| 07.00 | Sulthan Bathery | Super Deluxe | 275 | Mysore |
| 08.00 | Kozhikkode | Super Express | 289 | Mysore, Bathery |
| 09.00 | Kannur | Super Express | 295 | MSE, VRJPT, IRTY, TLY |
| 10.00 | Malappuram | Super Fast | 272 | MSE, SBY, TSY, Manchery |
| 10.30 | Kozhikkode | Super Fast | 256 | MSE, Bathery |
| 11.00 | Vadakara | Super Fast | 257 | MSE, Bathery, TPLM |
| 12.00 | Kozhikkode | Super Fast | 256 | MSE, Bathery |
| 13.00 | Ernakulam (No advance reservation) |
Super Deluxe | 505 | MSE, Bathery, KKD, TSR |
| 14.00 | Kozhikkode | Super Fast | 256 | MSE, Bathery |
| 14.00 | Guruvayoor | Super Deluxe | 430 | MSE, NLBR, PMNA, TSR |
| 15.00 | Pala | Super Express | 418 | MSE, PMNA, TSR, TPZA |
| 15.00 | Ernakulam (No advance reservation) |
Super Express | 429 | MSE, Bathery, KKD, TSR |
| 15.45 | Kottayam | Super Deluxe | 510 | MSE, PMNA, TSR, MVPA |
| 16.00 | Munnar | Super Deluxe | 575 | MSE, KKD, TSR, KMGM |
| 16.15 | Ernakulam | Super Express | 421 | Salem, CBE, PLKD, TSR |
| 17.00 | Thiruvananthapuram | Volvo | 929 | CBE, TSR, EKM, ALP |
| 17.30 | Kottarakkara | Super Deluxe | 576 | Salem, PLKD, TSR, KTM |
| 18.15 | Thiruvalla | Super Deluxe | 546 | Salem, TSR, EKM, ALP |
| 18.30 | Kozhikkode (No advance reservation) |
Super Deluxe | 405 | Mysore, Kutta, MDY |
| 18.30 | Kottayam | Super Express | 456 | Salem, PLKD, TSR, MVPA |
| 19.00 | Kozhikkode | Super Fast | 283 | Mysore, Kutta, MDY |
| 19.30 | Thrissur | Super Express | 373 | Salem, CBE, PLKD |
| 19.30 | Payyannur | Super Express | 320 | MSE, VRJPT, Alakode |
| 20.00 | Kozhikkode (Forest Permission) |
Super Express | 289 | MSE, Bathery |
| 20.15 | Thalassery | Super Deluxe | 352 | MSE, VRJPT, IRTY, MTNR |
| 20.30 | Payyannur | Super Express | 310 | MSE, VRJPT, IRTY, MTNR, KNR |
| 20.30 | Kasargod (From Majestic) |
Super Express | 328 | Hassan, Mangalore |
| 21.00 | Palakkad | Super Deluxe | 356 | Salem, CBE |
| 21.00 | Kalpetta | Super Fast | 237 | Kutta, MDY |
| 21.15 | Kannur | Super Deluxe | 352 | MSE, IRTY, MTNR |
| 21.30 | Kannur | Super Express | 295 | MSE, IRTY, KTPB, TLY |
| 22.00 | Kannur | Super Express | 280 | MSE, IRTY, MTNR |
| 22.00 | Thottilpalam (No advance reservation) |
Super Express | 280 | MSE, MDY |
| 22.00 | Thrissur | Super Express | 373 | Salem, PLKD |
| 22.30 | Thalassery | Super Fast | 237 | MSE, IRTY, MTNR |
| 22.30 | Kozhikkode | Deluxe/SF | 338/238 | Forest Permission |
| 23.00 | Kozhikkode | Super Fast | 256 | MSE, Bathery |
| 23.00 | Thrissur | Super Deluxe | 410 | MSE, NBR, PMNA |
| 23.30 | Kozhikkode | Super Fast | 256 | MSE, Bathery |
| 23.45 | Kozhikkode (Forest Permission) |
Super Deluxe | 355 | MSE, Bathery |
| 24.00 | Kozhikkode (No advance reservation) |
Super Fast | 241 | MSE, Bathery |
All the data furnished above has obtained from Kerala RTC Reservation Counter at Satellite Bus Station and are subject to change without notice.
The Expected timings for the newly introduced Pick up points are given below.
1) Madiwala (St.Johns) – Just after 15-45 Minutes from the departure time.
2) Bommanahalli Bus Stop – Just after 20 – 50 Minutes from the departure time.
3) Electronic City (Opposite Infosys) – Just after 25-1 hour from the departure time.
Subscribe To KSRTCBlog
Please stay in touch with what ksrtcblog.com is up to through one of our subscription methods.
Like Our Face Book Page: https://www.facebook.com/ksrtcblog
Follow Us On Twitter: http://www.twitter.com/ksrtcblog



